Since rats and mice require different control strategies, determine whether the problem is rats or mice (Table 1). The simplest way to differentiate between the types of infestation is by examining the droppings. Mouse droppings are black and rice-kernel sized, whereas rat droppings are black and bean-sized.
Characteristic | Norway rat | Mouse |
---|---|---|
Size (including tail) | 42 cm (16.5 in.) | 16 cm (6 in.) |
Average weight (adult) | 500 g (18 oz) | 20 g (0.7 oz) |
When active | nocturnal | nocturnal |
Sight | poor (1.5 m) (4.9 ft) | poor (1 m) (3 ft) |
Smell, touch, taste | excellent | excellent |
Hearing | highly accurate | highly accurate |
Range from nest | 45 m (148 ft) | 9 m (30 ft) |
Fear of new objects | 3-7 days | 3 min-5 hr |
Water requirements | daily | 2-4 days without |
Food per day | 28 g (1 oz) | 3 g (0.1 oz) |
Water | 57 g (2 oz) | 3 g (0.1 oz) |
Favourite foods | rolled oats, meat, fish, vegetable oil | grains, rolled oats, sugar, raisins |
Droppings | bean size | rice size |
Minimum width for entrance (hole diameter) | 12 mm (0.5 in.) | 6 mm (0.2 in.) |
Can chew through (given edge to gnaw on) | rubber, aluminum, cinder blocks, plastic, wool | same as rats |
Enzappers Pest Control Services is a Cambridge Ontario based group of technical experts. These technical experts have qualifications in Agriculture and Chemistry related fields.
Enzappers © 2022 All Right Reserved